It appears that your cart is currently empty
General |
|
LENS MATERIAL |
sapphire crystal |
---|---|
BEZEL MATERIAL |
stainless steel |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE |
yes (26 mm) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
52 x 52 x 17.8 mm Fits wrists with the following circumference: |
COLOR DISPLAY | yes |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
silicone band: 103.8 g |
WATER RATING | Dive (100 meters) |
BATTERY LIFE |
Smartwatch: Up to 16 days |
CHARGING METHOD | Garmin proprietary clip charger |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | yes |
---|---|
GPS TIME SYNC |
yes |
AUTOMATIC DAYLIGHT SAVING TIME | yes |
ALARM CLOCK | yes |
TIMER | yes |
STOPWATCH |
yes |
SUNRISE/SUNSET TIMES |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | yes |
---|---|
DAILY RESTING HEART RATE | yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | yes |
ALL-DAY STRESS | yes |
RELAXATION BREATHING TIMER | yes |
SLEEP | yes |
SLEEP SCORE AND INSIGHTS | yes |
HYDRATION | yes (in Garmin Connect™) |
WOMEN'S HEALTH | yes (in Garmin Connect™) |
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | yes |
BAROMETRIC ALTIMETER | yes |
COMPASS | yes |
GYROSCOPE | yes |
ACCELEROMETER | yes |
THERMOMETER | yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes |
DEPTH SENSOR | yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth® Smart, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
CALENDAR | yes |
WEATHER | yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | yes |
CONTROLS SMARTPHONE MUSIC | yes |
PLAYS AND CONTROLS WATCH MUSIC | yes |
MUSIC STORAGE | yes |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | yes |
FIND MY WATCH | yes |
VIRB® REMOTE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
GARMIN PAY™ |
yes |
PAIRS WITH GARMIN CONNECT™ MOBILE |
yes |
Safety and Tracking Features |
|
LIVETRACK | yes |
---|---|
GROUP LIVETRACK | yes |
LIVE EVENT SHARING | yes |
ASSISTANC | yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | yes |
Tactical Features |
||
DUAL GRID COORDINATES | yes |
---|
Diving Features |
|
DIVE ACTIVITY MAXIMUM OPERATING DEPTH | 100 meters |
---|---|
SINGLE-GAS MODE | yes |
MULTI-GAS MODE | yes |
GAUGE MODE | yes |
APNEA MODE | yes |
APNEA HUNT MODE | yes |
DECOMPRESSION MODEL | Bühlmann ZHL-16c with gradient factors |
NITROX SUPPORT | yes |
TRIMIX SUPPORT | yes |
CLOSED CIRCUIT REBREATHER (CCR) | yes |
GAS MIXES |
Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
AUTO START/END DIVE | yes |
CUSTOM END-DIVE TIMEOUT | yes (20s to 10 m) |
SAFETY STOP | yes (customizable off/3min/5min) |
DEEP STOPS | yes (using custom gradient factors) |
CUSTOMIZABLE CONSERVATISM | yes (low/medium/high or custom using gradient factors) |
DIVE ASCENT/DESCENT RATE INDICATOR | yes |
AUTOMATIC ALTITUDE ADJUSTMENT | yes |
NO FLY TIME | yes |
DIVE PLANNER | yes (basic NDL + multi-gas deco planner) |
TIDES | |
BACKLIGHT | yes (configurable time and intensity; auto-on at depth) |
AUTOMATICALLY SAVES DIVE ENTRY AND EXIT LOCATIONS | yes |
CUSTOM DIVE DATA SCREENS | yes |
SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | yes |
ALERTS & ALARMS | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-AXIS DIVE COMPASS | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
MISSED DECO LOCKOUT | yes (can be disabled prior to dive with user acknowledgement) |
RESIDUAL TISSUE LOADING RESET | yes (on the surface with user acknowledgement) |
SURFACE DIVER STATUS WIDGET | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Activity Tracking Features |
|
STEP COUNTER | yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | yes |
CALORIES BURNED | yes |
FLOORS CLIMBED | yes |
DISTANCE TRAVELED | yes |
INTENSITY MINUTES | yes |
TRUEUP™ | yes |
MOVE IQ™ | yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AUTOMATIC REP COUNTING | yes |
---|---|
CARDIO WORKOUTS | yes |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
STRENGTH WORKOUTS | yes |
YOGA WORKOUTS | yes |
ON-SCREEN WORKOUT ANIMATIONS | yes |
PILATES WORKOUTS | yes |
Training, Planning and Analysis Features |
|
HR ZONES | yes |
---|---|
HR ALERTS | yes |
HR CALORIES | yes |
% HR MAX | yes |
% HRR | yes |
RECOVERY TIME | yes |
AUTO MAX HR | yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | yes |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | yes |
CUSTOMIZABLE DATA PAGES | yes |
CUSTOMIZABLE ACTIVITY PROFILES | yes |
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
ADVANCED WORKOUTS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | yes |
AUTO LAP® | yes |
MANUAL LAP | yes |
CONFIGURABLE LAP ALERTS | yes |
HEAT AND ALTITUDE ACCLIMATION | yes |
VO2 MAX (RUN) | yes |
TRAINING STATUS | yes |
TRAINING LOAD | yes |
TRAINING LOAD FOCUS | yes |
TRAINING EFFECT | yes |
TRAINING EFFECT (ANAEROBIC) | yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | yes |
IMPROVED RECOVERY TIME | yes |
DAILY SUGGESTED WORKOUTS | yes |
CUSTOM ALERTS | yes |
AUDIO PROMPTS | yes |
FINISH TIME | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
AUTO MULTISPORT ACTIVITIES | yes |
MANUAL MULTISPORT ACTIVITIES | yes |
COURSE GUIDANCE | yes |
GARMIN LIVE SEGMENTS | yes |
STRAVA LIVE SEGMENTS | yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | yes |
TRENDLINE™ POPULARITY ROUTING | yes (available as a wearable map theme) |
TOUCH AND/OR BUTTON LOCK | yes |
HOT KEYS | yes |
AUTO SCROLL | yes |
ACTIVITY HISTORY ON WATCH | yes |
PHYSIO TRUEUP |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | yes |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes |
PERFORMANCE CONDITION | yes |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | yes |
RUN WORKOUTS | yes |
TRAIL RUN AUTO CLIMB | yes |
RACE PREDICTOR | yes |
FOOT POD CAPABLE | yes |
RUN/WALK/STAND DETECTION |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes |
YARDAGE TO LAYUPS/DOGLEGS | yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | yes |
CUSTOM TARGETS | yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | yes |
GARMIN AUTOSHOT™ | yes |
FULL VECTOR MAP | yes |
AUTO COURSEVIEW UPDATES | yes |
GREEN VIEW WITH MANUAL PIN POSITION | yes |
HAZARDS AND COURSE TARGETS | yes |
PINPOINTER | yes |
PLAYSLIKE DISTANCE | yes |
HANDICAP SCORING | yes |
TRUSWING™ COMPATIBLE | yes |
ROUND TIMER/ODOMETER | yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | yes |
BREAD CRUMB TRAIL IN REAL TIME | yes |
BACK TO START | yes |
TRACBACK® | yes |
ULTRATRAC MODE | yes |
AROUND ME MODE | yes |
ELEVATION PROFILE | yes |
DISTANCE TO DESTINATION | yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | yes |
CLIMBPRO™ ASCENT PLANNER | yes |
VERTICAL SPEED | yes |
TOTAL ASCENT/DESCENT | yes |
FUTURE ELEVATION PLOT | yes |
PRELOADED TOPOGRAPHICAL MAPS | yes |
PRELOADED ROAD AND TRAIL MAPS | yes |
PRELOADED SKI RESORT MAPS | yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | yes |
GPS COORDINATES | yes |
SIGHT 'N GO | yes |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | yes |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | yes |
EXPEDITION GPS ACTIVITY | yes |
TIDES |
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes |
---|---|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking, Mountain Biking, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
COURSES | yes |
MTB GRIT & FLOW | yes |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | yes |
RACE AN ACTIVITY | yes |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | yes |
POWER METER COMPATIBLE | yes |
ADVANCED CYCLING DYNAMICS | yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | yes |
DRILL LOGGING (POOL SWIM ONLY) | yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | yes |
AUTO REST (POOL SWIM ONLY) | yes |
TIME AND DISTANCE ALERTS | yes |
PACING ALERTS (POOL SWIM ONLY) | yes |
COUNTDOWN START (POOL SWIM ONLY) | yes |
POOL SWIM WORKOUTS | yes |
CRITICAL SWIM SPEED | yes |
UNDERWATER WRIST-BASED HEART RATE | yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
SHIPPING AND DELIVERY
SAME DAY DELIVERY
Except on Holiday and Special non-working day! Our commitment is in-tact to deliver your order on the same as possible within our reachable area. All orders from 8am to 1pm, same day delivery as possible within Salalah City area by our express delivery team. Depending on recipient's time convenience, your order will be hand-over in your doorstep.
ORDER TODAY AND SHIPS TODAY
Depending on your shipping of choice upon checkout of your orders. We can dispatch all domestic orders everyday through bus parcel services or through Al Asyad Express not later than 4pm to all major cities that are accessible on public bus transportation. You can claim your order in the nearest bus station terminal offices. For your convenience, we will notify you by email or whatsapp messages with your shipping receipt together with tracking number for your reference to claim your order. In case of not receiving notification from any bus station of your destination, you can follow-up directly using your tracking number.
FREE DELIVERY
Free delivery for all orders over 50 OMR in Salalah City area. In case of oversize order, we can arrange special transport at a very less charges as possible.
CASH ON DELIVERY
Cash on Delivery (COD) option is also available to all covered local area of our express delivery team with an additional cost of 1.5 Rials.
CUT OFF TIME:
All confirmed orders received from 8am to 1pm will be processed immediately that are covered for same day delivery. The rest of the orders received after 1pm will be processed the following day. We may ask your patience in case we received huge number of orders from 8am-1pm, it'll be the priority to deliver on the next day.
HOLIDAY NO DELIVERY
For humane reason, we serve everyone fairly as everyone deserves happiness. It's just a small favor to be given away to our employees. We apologize your orders that'll fall in holiday timings. However, those orders under same day express delivery are not completed yet, it will be prioritized upon the working day resumes.
DELIVERY CONSTRAINTS
In case of unlikely circumstances beyond our control which causes delayed delivery, we will immediately contact you and act priority action to successfully fulfill your order.
Your delivery address is important to us as we promise swift action of all delivery needed. In case of difficulties will arise such as your address location is remotely inaccessible or no one is available to receive your order in your address, we will inform you to rearrange or where you can collect your order.
DELIVERY REQUIREMENTS
Anyone on your behalf can received your order upon delivery. Just present valid ID of the authorize person. We may ask further information or verification of the authorize person as part of our policy to ensure delivery transaction is fraud free.
DELIVERY VIA PARTNER CURRIER
All orders outside the coverage of our express same day delivery will be done through our currier partners, local bus transport or Al Asyad Express for all domestic orders or through DHL, FedEx, or EMS for international orders. Thus, timelines of the delivery will vary on their respective delivery duration policy. You can choose which of the curriers shipping services offers in their websites.
INTERNATIONAL ORDERS!
We will ship all over the world. We will ship your order in 2-3 days after payment received confirmation through DHL, FedEx, and EMS curriers.
TRACK YOUR ORDERS
A tracking number will be provided by email once your order is confirmed and dispatched. You can track your orders in their websites.
Tracking number of your orders will be emailed to you after the confirmation of your orders. This number will be your reference when you track your order from currier’s website or claim from the currier’s office. This number also will serve you to the customer service in case you need further queries.
DUTIES AND TAXES
Depending on which country you are from, if upon your checkout and the taxies and duties charges are not determined, as our valued customer, we'd like to remind you that you are responsible for any custom duties and taxes, VAT and clearance charges if any that applies on your order in your home country as your government required when you claim your orders.
OVERSIZE ORDER
We are committed to fulfill your orders as much as possible. In case of oversized orders like Rods, Tackle storage and other Marine products bigger than the currier's acceptable size, please contact our customer service first so we can contact other possible currier’s special shipping arrangement other than the available in the website checkout options. This may incur additional charges depending on curriers acceptable sizes, weight, and dimension requirements.